Osaka is a short distance from Kyoto, and it’s a popular place to visit for those exploring this part of Japan. It’s much more modern and city-like than Kyoto so it will remind many visitors of Tokyo, but it’s also different in many ways, known particularly for excellent cuisine.
Population | 2,666,000 |
Area | 18,700,000 |
Timezone | UTC+9 |
Currency | Japan Yen |
Airports | Kansai International Airport (KIX) |
Good quality hotels start at very appealing prices here, and restaurants that are popular with local workers are also very good value. The food here is one of the big draws, so this is a good stop to indulge yourself in relatively affordable eats.
During the peak holiday seasons, especially Golden Week and the Festival of the Dead, you’ll run into large crowds and higher hotel prices. Other times of the year prices tend to average out nicely.
Rating | Price(USD) |
---|---|
13.36 - 60.13 | |
13.59 - 83.91 | |
23.36 - 90.03 | |
43.27 - 171.33 | |
99.12 - 198.32 |
Type | Price(USD) |
---|---|
Hostel Bed | 10.69 - 17.37 |
Location | Description | Type | Price(USD) |
---|---|---|---|
Osaka Castle | Osaka's best known sight, the castle is basically a museum in the shape of a castle with exhibits both inside and out. | children adults | 0.00 4.01 |
Osaka Science Museum | This interactive center is a great way to spend a few hours and learn a little more about science. | all ages students | 2.67 2.00 |
Umeda Sky Building | 40 stories high, this strange building offers a great view of the stars at night. | adults ages 4-12 | 10.02 4.68 |
Food Type | Description | Price(USD) |
---|---|---|
Budget breakfast | Most hotels offer breakfast as part of your stay, but there are lots of great options for cheap food around town. | 2.67 - 5.34 |
Budget lunch | Street vendors are everywhere and a great place to find some great eats while diving into the local culture. | 3.34 - 6.01 |
Budget dinner | Sushi, sushi, sushi! You'll find it everywhere with many different varieties available. | 5.34 - 10.02 |
Beer (pint) | Whether you're walking down the street markets or sitting at a restaurant, you'll find beer sections throughout the city. | 2.67 - 4.01 |
Type | Price(USD) |
---|---|
Subway ride in Osaka | 1.34 - 2.34 |
Train ride within Osaka | 0.80 - 1.67 |
Month | High F | Low F | Precip (inches) |
---|---|---|---|
January | 49 | 37 | 1.8 |
February | 50 | 37 | 2.5 |
March | 57 | 42 | 4.1 |
April | 68 | 51 | 4.1 |
May | 76 | 60 | 5.7 |
June | 82 | 68 | 7.2 |
July | 89 | 76 | 6.2 |
August | 92 | 78 | 3.6 |
September | 85 | 71 | 6.3 |
October | 74 | 60 | 4.4 |
November | 64 | 50 | 2.7 |
December | 54 | 41 | 1.7 |
Spring and fall are generally the best times to visit the area with mild temperatures and cool breezes. Winters tend to be on the cold side while summers heat up.
In winter, visitors will find temperatures just above freezing but it is very rare to see any snow. Even though, it’s important to remember when traveling this time of year to pack jackets and sweaters.
In spring the temperatures tend to still stay a bit chilly until mid May. As the temperatures rise in June the rain starts coming down into mid July. Summer continues with more rain and higher temperatures in the high 80s.
21 Mar | 6:01am | 6:10pm |
21 Jun | 4:45am | 7:14pm |
21 Sep | 5:45am | 5:57pm |
21 Dec | 7:01am | 4:51pm |